For teachers, full-time librarians, full-time counselors, and full-time nurses, the state minimum salary is as provided by the Texas Education Agency (TEA). See Table 1.
Note: Districts of Innovation will use the 187 day salary schedule for calculation purposes.
For other members employed who would have been entitled to the state minimum salary under former Section 16.056 of the Texas Education Code, as that section existed on January 1, 1995, the state minimum salary schedule is the same schedule provided by TEA for teachers, full-time librarians, counselors, and nurses. Table 2 and Table 3 have been updated based on the new salary schedule provided by TEA.
Salary step schedule information is made available to assist districts with calculating the Statutory Minimum contribution. The information provided by TRS may not be based on the most recent salary schedule provided by TEA. If the salary schedule has been updated by the Commissioner of Education, it is the RE’s responsibility to pay the state contribution on amounts paid to the employee in excess of the current state minimum salary schedule.
Table 1 - State Minimum Salary Schedule for Teachers, Full-Time Librarians, Full-Time Counselors, and Full-Time Nurses 2023-2024 School Years
Years of Experience Credited (Step) | Annual Salary-10 Month Contract | Daily Rate of Pay for 187 Day Contract | Paid in 10 Monthly Installments | Paid in 11 Monthly Installments | Paid in 12 Monthly Installments |
---|---|---|---|---|---|
0 | 33,600 | 180.00 | 3366 | 3,060.00 | 2,805.00 |
1 | 34,390 | 183.904 | 3439 | 3,126.36 | 2,865.83 |
2 | 35,100 | 187.701 | 3510 | 3,190.91 | 2,925.00 |
3 | 35,830 | 191.604 | 3583 | 3,257.27 | 2,985.83 |
4 | 37,350 | 199.733 | 3735 | 3,395.45 | 3,112.50 |
5 | 38,880 | 207.914 | 3888 | 3,534.55 | 3,240.00 |
6 | 40,410 | 216.096 | 4041 | 3,673.64 | 3,367.50 |
7 | 41,830 | 223.690 | 4183 | 3,802.73 | 3,485.83 |
8 | 43,170 | 230.856 | 4317 | 3,924.55 | 3,597.50 |
9 | 44,440 | 237.647 | 4444 | 4,040.00 | 3,703.33 |
10 | 45,630 | 244.011 | 4563 | 4,148.18 | 3,802.50 |
11 | 46,770 | 250.107 | 4677 | 4,251.82 | 3,897.50 |
12 | 47,850 | 255.882 | 4785 | 4,350.00 | 3,987.50 |
13 | 48,850 | 261.230 | 4885 | 4,440.91 | 4,070.83 |
14 | 49,810 | 266.364 | 4981 | 4,528.18 | 4,150.83 |
15 | 50,710 | 271.176 | 5071 | 4,610.00 | 4,225.83 |
16 | 51,570 | 275.775 | 5157 | 4,688.18 | 4,297.50 |
17 | 52,370 | 280.053 | 5237 | 4,760.91 | 4,364.17 |
18 | 53,140 | 284.171 | 5314 | 4,830.91 | 4,428.33 |
19 | 53,860 | 288.021 | 5386 | 4,896.36 | 4,488.33 |
20 | 54,540 | 291.658 | 5454 | 4,958.18 | 4,545.00 |
Note: Ten-month contract for teachers, full-time librarians, full-time counselors, and full-time nurses consisting of 187 days.
Table 2 - 2023-2024 State Minimum Salary Schedule: For Members who would have been entitled to the Minimum Salary under former Section 16.056, Education Code on January 1, 1995
Years of Experience Credited (Step) | Term of Contract = Term of Pay | Term of Pay =12 Months | Term of Pay =12 Months2 | Annual State Minimum Salaries | Annual State Minimum Salaries2 | Annual State Minimum Salaries3 |
---|---|---|---|---|---|---|
Monthly State Minimum Salary 10 Months paid in 10 Months11 Months Paid in 11 Months 12 Months Paid in 12 Months | Monthly State Minimum Salary for10 Month Contract Paid in 12 Equal Installments | Monthly State Minimum Salary for11 Month Contract Paid in 12 Equal Installments | 10 Month Contract 187 Days | 11 Month Contract 202 or 207 Days | 12 Month Contract 220 or 226 Days | |
0 | 3,366.00 | 2,805.00 | 3,085.50 | 33,660.00 | 37,026.00 | 40,392.00 |
1 | 3,439.00 | 2,865.83 | 3,152.42 | 34,390.00 | 37,829.00 | 41,268.00 |
2 | 3,510.00 | 2,925.00 | 3,217.50 | 35,100.00 | 38,610.00 | 42,120.00 |
3 | 3,583.00 | 2,985.83 | 3,284.42 | 35,830.00 | 39,413.00 | 42,996.00 |
4 | 3,735.00 | 3,112.50 | 3,423.75 | 37,350.00 | 41,085.00 | 44,820.00 |
5 | 3,888.00 | 3,240.00 | 3,564.00 | 38,880.00 | 42,768.00 | 46,656.00 |
6 | 4,041.00 | 3,367.50 | 3,704.25 | 40,410.00 | 44,451.00 | 48,492.00 |
7 | 4,183.00 | 3,485.83 | 3,834.42 | 41,830.00 | 46,013.00 | 50,196.00 |
8 | 4,317.00 | 3,597.50 | 3,957.25 | 43,170.00 | 47,487.00 | 51,804.00 |
9 | 4,444.00 | 3,703.33 | 4,073.67 | 44,440.00 | 48,884.00 | 53,328.00 |
10 | 4,563.00 | 3,802.50 | 4,182.75 | 45,630.00 | 50,193.00 | 54,756.00 |
11 | 4,677.00 | 3,897.50 | 4,287.25 | 46,770.00 | 51,447.00 | 56,124.00 |
12 | 4,785.00 | 3,987.50 | 4,386.25 | 47,850.00 | 52,635.00 | 57,420.00 |
13 | 4,885.00 | 4,070.83 | 4,477.92 | 48,850.00 | 53,735.00 | 58,620.00 |
14 | 4,981.00 | 4,150.83 | 4,565.92 | 49,810.00 | 54,791.00 | 59,772.00 |
15 | 5,071.00 | 4,225.83 | 4,648.42 | 50,710.00 | 55,781.00 | 60,852.00 |
16 | 5,157.00 | 4,297.50 | 4,727.25 | 51,570.00 | 56,727.00 | 61,884.00 |
17 | 5,237.00 | 4,364.17 | 4,800.58 | 52,370.00 | 57,607.00 | 62,844.00 |
18 | 5,314.00 | 4,428.33 | 4,871.17 | 53,140.00 | 58,454.00 | 63,768.00 |
19 | 5,386.00 | 4,488.33 | 4,937.17 | 53,860.00 | 59,246.00 | 64,632.00 |
20 | 5,454.00 | 4,545.00 | 4,999.50 | 54,540.00 | 59,994.00 | 65,448.00 |
Table 3 - 2023-2024 State Minimum Salary Daily Rate Schedule Salary for Members who would have been entitled to the Minimum Salary under former Section 16.056, Education Code on January 1, 1995
Years of Experience Credited (Step) | 10 Month | 11 Month | 11 Month | 12 Month | 12 Month |
---|---|---|---|---|---|
183-201 Days | 202-206 Days | 207-219 Days | 220-225 Days | 226+Days | |
0 | 183.934 | 183.297 | 178.870 | 183.600 | 178.276 |
1 | 187.923 | 187.272 | 182.749 | 187.582 | 182.602 |
2 | 191.803 | 191.139 | 186.522 | 191.455 | 186.372 |
3 | 195.792 | 195.114 | 190.401 | 195.436 | 190.248 |
4 | 204.098 | 203.391 | 198.478 | 203.727 | 198.319 |
5 | 212.459 | 211.723 | 206.609 | 212.073 | 206.442 |
6 | 220.820 | 220.054 | 214.739 | 220.418 | 214.566 |
7 | 228.579 | 227.787 | 222.285 | 228.164 | 222.106 |
8 | 235.902 | 235.084 | 229.406 | 235.473 | 229.221 |
9 | 242.842 | 242.000 | 236.155 | 242.400 | 235.965 |
10 | 249.344 | 248.480 | 242.478 | 248.891 | 242.283 |
11 | 255.574 | 254.688 | 248.536 | 255.109 | 248.336 |
12 | 261.475 | 260.569 | 254.275 | 261.000 | 254.071 |
13 | 266.940 | 266.015 | 259.589 | 266.455 | 259.381 |
14 | 272.186 | 271.243 | 264.691 | 271.691 | 264.478 |
15 | 277.104 | 276.144 | 269.473 | 276.600 | 269.257 |
16 | 281.803 | 280.827 | 274.043 | 281.291 | 273.823 |
17 | 286.175 | 285.183 | 278.295 | 285.655 | 278.071 |
18 | 290.383 | 289.376 | 282.386 | 289.855 | 282.159 |
19 | 294.317 | 293.297 | 286.213 | 293.782 | 285.982 |
20 | 298.032 | 297.000 | 289.826 | 297.491 | 289.593 |
**Note: Use the daily rate of pay based on the number of days in the full contract.
The State Minimum Salary schedules above apply to school years 2020-2021, 2021-2022, 2022-2023 and 2023-2024
DO NOT use the number of days remaining in the contract if a person begins work after the year has begun.